The board War Born Peptides
War Born Peptides
warbornpeptides.is34 peptides in stockBoard rank #18 of 100
Lab: Janoshik
Paste this address into any feed reader to see when War Born Peptides moves rank, gets a letter or gets a sourced warning on file. No account, no email.
https://bondedboard.com/v/war-born-peptides/feed.xml
Is War Born Peptides legit? What the record shows
War Born Peptides trades at warbornpeptides.is. We read 34 peptides in stock on its pages, typically 47% over the median price per mg. Its pages show certificates of analysis for some products. Labs it names: Janoshik. No source we track has published a warning about it. We read that as no record, not as clearance. Its board score is 0. No reader has voted on it yet, so its place at #18 comes from catalog size alone. Nothing here is a lab result of our own: read the letters below and check the sources.
Catalog, best price per mg
| Peptide | $/mg | vs market median |
|---|---|---|
| AOD-960410mg, Metabolic | $5.41 | +55% |
| Cagrilintide5mg, Metabolic | $8.86 | +167% |
| Retatrutide120mg, Metabolic | $2.46 | +85% |
| Tirzepatide30mg, Metabolic | $3.61 | +556% |
| BPC-15710mg, Repair | $4.43 | +18% |
| BPC-157 + TB-50020mg, Repair | $3.69 | +39% |
| GLOW70mg, Repair | $1.20 | +218% |
| KLOW80mg, Repair | $1.29 | +141% |
| KPV10mg, Repair | $3.94 | +148% |
| TB-50010mg, Repair | $4.43 | -11% |
| CJC-1295 + Ipamorelin10mg, Growth | $3.94 | -5% |
| CJC-1295 no DAC10mg, Growth | $4.92 | +9% |
| IGF-1 LR31mg, Growth | $54.1 | -10% |
| Ipamorelin10mg, Growth | $6.33 | +63% |
| Tesamorelin20mg, Growth | $4.92 | +19% |
| DSIP10mg, Cognitive | $3.94 | +1% |
| Pinealon20mg, Cognitive | $2.95 | +9% |
| Selank30mg, Cognitive | $2.46 | +48% |
| Semax30mg, Cognitive | $2.46 | +94% |
| Cartalax20mg, Longevity | $2.95 | +18% |
| Epitalon50mg, Longevity | $1.48 | median |
| Glutathione1500mg, Longevity | $0.04 | +75% |
| MOTS-c40mg, Longevity | $1.85 | -14% |
| NAD+500mg, Longevity | $0.11 | +153% |
| SS-3150mg, Longevity | $2.11 | +75% |
| GHK-Cu100mg, Skin | $0.44 | +27% |
| Melanotan I10mg, Skin | $2.95 | +97% |
| Melanotan II10mg, Skin | $2.95 | +46% |
| SNAP-810mg, Skin | $4.22 | +369% |
| LL-375mg, Immune | $11.2 | +114% |
| Thymosin Alpha-110mg, Immune | $5.41 | +6% |
| Kisspeptin-1010mg, Sexual | $2.81 | -11% |
| Oxytocin10mg, Sexual | $3.44 | +129% |
| PT-14110mg, Sexual | $2.95 | +4% |
The facts
As each store states them.
- Ships to
- AU
- Payment
- Crypto
- COA
- some products (a COAs page with 17 Janoshik entries; the peptide ones cover 6 products: Retatrutide 10, 20 and 30mg, MOTS-C 40mg, KLOW 80mg and BPC-157/TB-500; product pages show none)
- Test labs
- Janoshik
- Shipping time
- FAQ: dispatched Monday to Thursday, 'Orders placed Monday to Wednesday go out the next day. Orders placed Thursday through Sunday are dispatched on Monday.'; Express Post anywhere in Australia, except Western Australia and the Northern Territory, which get Standard Post until further notice ('express' can be requested in the order notes); 'Shipping is a flat rate of $20.00 AUD, added automatically at checkout'; plain, discreet packaging. Delivery time in days is not stated.
- Sells as
- Single vials, mostly
- Price index
- 47% over median
- Facts checked
- Sep 26, 2026
War Born Peptides domains on file
On file for this store
- warbornpeptides.is: the domain we list for it, since Sep 26, 2026.
warbornpeptides.is: no registration record on file.
A domain not listed here is not on file, which is not a verdict either way. Check any domain against everything on file.
Position ledger
- Sep 27, 2026#18score 0
First edition, no history yet.
War Born Peptides alternatives: closest rivals
War Born Peptides reviews: letters from readers
From people who ordered.
Sort letters
- No letters yet. Be the first to say how an order went.