The board International Peptides
International Peptides
intlpeptides.comShips from United States48 peptides in stockBoard rank #3 of 108
US domestic10-vial kits
Paste this address into any feed reader to see when International Peptides moves rank, gets a letter or gets a sourced warning on file. No account, no email.
https://bondedboard.com/v/international-peptides/feed.xml
Is International Peptides legit? What the record shows
International Peptides trades at intlpeptides.com and says it ships from the United States. We read 48 peptides in stock on its pages, typically 66% under the median price per mg. Its pages publish a certificate of analysis per batch. No source we track has published a warning about it. We read that as no record, not as clearance. Its board score is 0. No reader has voted on it yet, so its place at #3 comes from catalog size alone. Nothing here is a lab result of our own: read the letters below and check the sources.
Catalog, best price per mg
| Peptide | $/mg | vs market median |
|---|---|---|
| Adipotide10mg, Metabolic | $4.12 | median |
| AOD-960410mg, Metabolic | $1.09 | -66% |
| Cagrilintide10mg, Metabolic | $1.22 | -65% |
| CagriSema20mg, Metabolic | $1.00 | -46% |
| HGH Frag 176-1915mg, Metabolic | $1.12 | -76% |
| Mazdutide10mg, Metabolic | $1.09 | -45% |
| Retatrutide100mg, Metabolic | $0.42 | -72% |
| Semaglutide50mg, Metabolic | $0.28 | -72% |
| Survodutide10mg, Metabolic | $1.90 | -26% |
| Tirzepatide30mg, Metabolic | $0.22 | -62% |
| ARA-29016mg, Repair | $0.72 | -64% |
| BPC-15710mg, Repair | $0.51 | -87% |
| BPC-157 + TB-50010mg, Repair | $0.41 | -89% |
| GLOW70mg, Repair | $0.16 | -69% |
| KLOW80mg, Repair | $0.17 | -70% |
| KPV10mg, Repair | $0.52 | -79% |
| TB-50010mg, Repair | $0.54 | -89% |
| CJC-1295 DAC5mg, Growth | $1.68 | -75% |
| CJC-1295 no DAC10mg, Growth | $1.64 | -67% |
| GHRP-210mg, Growth | $0.73 | -64% |
| GHRP-610mg, Growth | $0.73 | -52% |
| Hexarelin5mg, Growth | $1.45 | -68% |
| IGF-1 LR31mg, Growth | $20.5 | -66% |
| Ipamorelin10mg, Growth | $0.51 | -89% |
| Sermorelin10mg, Growth | $1.49 | -35% |
| Tesamorelin20mg, Growth | $2.06 | -56% |
| DSIP15mg, Cognitive | $0.43 | -89% |
| Pinealon20mg, Cognitive | $0.32 | -88% |
| Selank10mg, Cognitive | $0.69 | -74% |
| Semax10mg, Cognitive | $0.69 | -49% |
| Epitalon50mg, Longevity | $0.44 | -78% |
| FOXO4-DRI10mg, Longevity | $2.06 | -64% |
| Glutathione1500mg, Longevity | $0.0027 | -88% |
| MOTS-c40mg, Longevity | $0.63 | -75% |
| SS-3150mg, Longevity | $0.73 | -49% |
| GHK-Cu100mg, Skin | $0.04 | -91% |
| Melanotan I10mg, Skin | $0.73 | -55% |
| Melanotan II10mg, Skin | $0.73 | -66% |
| SNAP-8100mg, Skin | $0.41 | -51% |
| LL-375mg, Immune | $0.94 | -82% |
| Thymalin10mg, Immune | $0.92 | -62% |
| Thymosin Alpha-110mg, Immune | $2.05 | -61% |
| VIP10mg, Immune | $1.96 | -11% |
| Gonadorelin5mg, Sexual | $0.89 | -56% |
| Kisspeptin-1010mg, Sexual | $0.84 | -76% |
| Oxytocin10mg, Sexual | $0.77 | -43% |
| PT-14110mg, Sexual | $0.69 | -77% |
| PNC-2710mg, Other | $0.90 | -64% |
The facts
As each store states them.
- Ships from
- US (all 45 US vendors)
- Ships to
- US
- Payment
- Crypto
- COA
- per-batch public
- Shipping time
- Ships from the United States to US addresses; lines on the shelf ship first and the balance follows at no extra cost
- Free shipping over
- 1000 USD
- Store's guarantee
- Shortage, transit damage or a wrong item reported within 5 business days of delivery, with photographs
- Minimum order
- 300 USD (100 USD on a first order), whole boxes
- Sells as
- 10-vial kits, mostly
- Price index
- 66% under median
- Facts checked
- Sep 27, 2026
International Peptides domains on file
On file for this store
- intlpeptides.com: the domain we list for it, since Sep 27, 2026.
intlpeptides.com: no registration record on file.
A domain not listed here is not on file, which is not a verdict either way. Check any domain against everything on file.
Position ledger
No edition has been printed yet; this vendor's position will be logged daily from the first one.
International Peptides alternatives: closest rivals
- Peptides Wholesale (US)48 peptides in common, 66% under medianInternational Peptides vs Peptides Wholesale (US)
- Chimera Peptides44 peptides in common, 54% under medianInternational Peptides vs Chimera Peptides
- Pure Health Peptides41 peptides in common, 55% over medianInternational Peptides vs Pure Health Peptides
International Peptides reviews: letters from readers
From people who ordered.
Sort letters
- No letters yet. Be the first to say how an order went.