The board Bulk Peptide Wholesale
Bulk Peptide Wholesale
bulkpeptidewholesale.com51 peptides in stockBoard rank #1 of 100
10-vial kits
Paste this address into any feed reader to see when Bulk Peptide Wholesale moves rank, gets a letter or gets a sourced warning on file. No account, no email.
https://bondedboard.com/v/bulk-peptide-wholesale/feed.xml
Is Bulk Peptide Wholesale legit? What the record shows
Bulk Peptide Wholesale trades at bulkpeptidewholesale.com. We read 51 peptides in stock on its pages, typically 30% under the median price per mg. We found no certificates of analysis on its pages. Finnrick, a third-party testing service, lists a score of 69.7 from 23 tests for this domain. No source we track has published a warning about it. We read that as no record, not as clearance. Its board score is 0. No reader has voted on it yet, so its place at #1 comes from catalog size alone. Nothing here is a lab result of our own: read the letters below and check the sources.
Catalog, best price per mg
| Peptide | $/mg | vs market median |
|---|---|---|
| AOD-96045mg, Metabolic | $3.50 | median |
| Cagrilintide10mg, Metabolic | $2.75 | -17% |
| CagriSema10mg, Metabolic | $2.75 | +36% |
| Mazdutide10mg, Metabolic | $3.00 | +40% |
| Retatrutide60mg, Metabolic | $1.67 | +25% |
| Semaglutide50mg, Metabolic | $1.00 | +54% |
| Survodutide10mg, Metabolic | $2.25 | -13% |
| Tirzepatide100mg, Metabolic | $0.90 | +64% |
| ARA-29010mg, Repair | $1.75 | -12% |
| BPC-15720mg, Repair | $0.80 | -79% |
| BPC-157 + TB-50020mg, Repair | $1.25 | -53% |
| GLOW70mg, Repair | $0.46 | +24% |
| KLOW80mg, Repair | $0.50 | -7% |
| KPV10mg, Repair | $1.75 | +10% |
| TB-50010mg, Repair | $2.00 | -60% |
| CJC-1295 + Ipamorelin10mg, Growth | $1.75 | -58% |
| CJC-1295 DAC5mg, Growth | $5.50 | -6% |
| CJC-1295 no DAC10mg, Growth | $2.50 | -44% |
| GHRP-210mg, Growth | $2.00 | -20% |
| GHRP-610mg, Growth | $1.50 | -30% |
| Hexarelin5mg, Growth | $3.00 | -56% |
| IGF-1 LR31mg, Growth | $30.0 | -50% |
| Ipamorelin10mg, Growth | $1.75 | -55% |
| Sermorelin5mg, Growth | $2.50 | median |
| Tesamorelin10mg, Growth | $3.75 | -9% |
| DSIP5mg, Cognitive | $2.50 | -36% |
| Pinealon20mg, Cognitive | $1.38 | -49% |
| Selank30mg, Cognitive | $0.83 | -50% |
| Semax30mg, Cognitive | $0.83 | -34% |
| Cardiogen20mg, Longevity | $1.25 | -46% |
| Cartalax10mg, Longevity | $2.50 | median |
| Epitalon50mg, Longevity | $0.80 | -46% |
| FOXO4-DRI10mg, Longevity | $5.00 | median |
| Glutathione1500mg, Longevity | $0.01 | -48% |
| MOTS-c40mg, Longevity | $0.63 | -71% |
| NAD+1000mg, Longevity | $0.02 | -47% |
| Prostamax20mg, Longevity | $1.00 | -57% |
| SS-3150mg, Longevity | $0.90 | -25% |
| Testagen20mg, Longevity | $1.25 | -37% |
| GHK-Cu100mg, Skin | $0.12 | -66% |
| Melanotan I10mg, Skin | $1.50 | median |
| Melanotan II10mg, Skin | $1.25 | -38% |
| SNAP-810mg, Skin | $0.90 | median |
| LL-375mg, Immune | $4.00 | -24% |
| Thymalin10mg, Immune | $2.00 | -31% |
| Thymosin Alpha-110mg, Immune | $2.00 | -61% |
| VIP10mg, Immune | $2.50 | median |
| Gonadorelin10mg, Sexual | $1.20 | -59% |
| Kisspeptin-105mg, Sexual | $3.50 | +11% |
| PT-14110mg, Sexual | $1.50 | -47% |
| PNC-275mg, Other | $5.50 | +49% |
The facts
As each store states them.
- Ships to
- US
- COA
- none found
- Shipping time
- Processed and shipped within 1-3 business days; arrives in about 7 days on average, allow up to 10 days
- Free shipping over
- Free shipping on all orders within the US
- Store's guarantee
- All sales final except items damaged in shipment or wrong items sent; damage reported within 48 hours with photos
- Minimum order
- 10 units of any item per order
- Sells as
- 10-vial kits, mostly
- Price index
- 30% under median
- Finnrick score
- Finnrick 69.7, 23 tests
- Facts checked
- Sep 26, 2026
Bulk Peptide Wholesale domains on file
On file for this store
- bulkpeptidewholesale.com: the domain we list for it, since Sep 26, 2026.
bulkpeptidewholesale.com registered Jun 24, 2025 with NICENIC INTERNATIONAL GROUP CO., LIMITED (RDAP, read Sep 25, 2026).
A domain not listed here is not on file, which is not a verdict either way. Check any domain against everything on file.
Position ledger
- Sep 27, 2026#1score 0
First edition, no history yet.
Bulk Peptide Wholesale alternatives: closest rivals
- Baohua Dongnuo (BHD)46 peptides in common, 73% under medianBulk Peptide Wholesale vs Baohua Dongnuo (BHD)
- Bulk Peptide Supply44 peptides in common, at the medianBulk Peptide Wholesale vs Bulk Peptide Supply
- Chimera Peptides43 peptides in common, 51% under medianBulk Peptide Wholesale vs Chimera Peptides
Bulk Peptide Wholesale reviews: letters from readers
From people who ordered.
Sort letters
- No letters yet. Be the first to say how an order went.